Thursday, February 24, 2011

Cubes using the same digits

For example,

102^3 = 1,061,208 .......... 201^3 = 8,120,601.

178^3 = 5,639,752 .......... 196^3 = 7,529,536


Investigate to find other examples.

1 comment:

  1. Have found 990 examples below 9999, here area few of them.

    5 ^3= 125 , 8 ^3= 512
    35 ^3= 42,875 , 38 ^3= 54,872
    50 ^3= 125,000 , 80 ^3= 512,000
    101 ^3= 1,030,301 , 110 ^3= 1,331,000
    102 ^3= 1,061,208 , 201 ^3= 8,120,601
    178 ^3= 5,639,752 , 196 ^3= 7,529,536
    221 ^3= 10,793,861 , 227 ^3= 11,697,083
    257 ^3= 16,974,593 , 455 ^3= 94,196,375
    258 ^3= 17,173,512 , 417 ^3= 72,511,713
    279 ^3= 21,717,639 , 408 ^3= 67,917,312
    289 ^3= 24,137,569 , 319 ^3= 32,461,759
    329 ^3= 35,611,289 , 341 ^3= 39,651,821
    331 ^3= 36,264,691 , 406 ^3= 66,923,416
    345 ^3= 41,063,625 , 384 ^3= 56,623,104
    345 ^3= 41,063,625 , 405 ^3= 66,430,125
    350 ^3= 42,875,000 , 380 ^3= 54,872,000
    355 ^3= 44,738,875 , 427 ^3= 77,854,483
    356 ^3= 45,118,016 , 371 ^3= 51,064,811
    379 ^3= 54,439,939 , 457 ^3= 95,443,993
    384 ^3= 56,623,104 , 405 ^3= 66,430,125
    473 ^3= 105,823,817 , 725 ^3= 381,078,125
    497 ^3= 122,763,473 , 641 ^3= 263,374,721
    500 ^3= 125,000,000 , 800 ^3= 512,000,000
    514 ^3= 135,796,744 , 781 ^3= 476,379,541
    553 ^3= 169,112,377 , 973 ^3= 921,167,317
    564 ^3= 179,406,144 , 981 ^3= 944,076,141
    576 ^3= 191,102,976 , 639 ^3= 260,917,119
    635 ^3= 256,047,875 , 836 ^3= 584,277,056
    638 ^3= 259,694,072 , 665 ^3= 294,079,625
    644 ^3= 267,089,984 , 983 ^3= 949,862,087
    656 ^3= 282,300,416 , 674 ^3= 306,182,024
    668 ^3= 298,077,632 , 689 ^3= 327,082,769
    709 ^3= 356,400,829 , 862 ^3= 640,503,928
    711 ^3= 359,425,431 , 978 ^3= 935,441,352
    722 ^3= 376,367,048 , 923 ^3= 786,330,467
    773 ^3= 461,889,917 , 992 ^3= 976,191,488
    792 ^3= 496,793,088 , 996 ^3= 988,047,936
    804 ^3= 519,718,464 , 894 ^3= 714,516,984
    858 ^3= 631,628,712 , 933 ^3= 812,166,237
    943 ^3= 838,561,807 , 961 ^3= 887,503,681
    1001 ^3= 1,003,003,001 , 1010 ^3= 1,030,301,000
    1001 ^3= 1,003,003,001 , 1100 ^3= 1,331,000,000
    1002 ^3= 1,006,012,008 , 1020 ^3= 1,061,208,000
    1002 ^3= 1,006,012,008 , 2001 ^3= 8,012,006,001
    1002 ^3= 1,006,012,008 , 2010 ^3= 8,120,601,000
    1003 ^3= 1,009,027,027 , 1030 ^3= 1,092,727,000
    1004 ^3= 1,012,048,064 , 1040 ^3= 1,124,864,000

    Paul.

    ReplyDelete